QUICK CONNECT TRIPLE OUTPUT TRANSFORMERS
SERIES 4-06-X5 & 4-07-X5
FILE# E86403

MCI has added these
transformers to our product line for our customers with a need for one transformer
to supply either 5VDC and ±12VDC or 5VDC and ±15VDC, in 3 power ratings of 35,
22.4, and 13.8 watts DC regulated. There are 2 primary voltages available. Our
4-06 series which is for 100-130 volts, and our 4-07 series which is for either
100-130 volts or 200-260 volts. The additional components necessary are supplied
in the chart below.

| DIMENSIONS | ||||||||
| Size | Regulated Power Watts | L | W | H | A | B | ML | Lbs |
| 6 | 13.8 | 3-1/4 | 1-3/4 | 1-15/16 | 2-15/16 | 1-1/16 | 2-13/16 | 1.1 |
| 7 | 22.4 | 3-11/16 | 1-13/16 | 2-1/4 | 2-11/16 | 1-1/16 | 3-1/8 | 1.7 |
| 8 | 35.0 | 4-1/32 | 2-1/4 | 2-9/16 | 3-1/16 | 1-5/16 | 3-9/16 | 2.75 |
| SPECIFICATION | |||||
| MCI Part NO. PRIMARY 50/60 Hz |
DC OUTPUT | SIZE | Regulated Power |
||
| 115V | 115/230V | OUTPUT 1 | OUTPUT 2 | WATTS | |
| 4-06-6512 | 4-07-6512 | 5V @ 1.75A | ±12V @ 210MA | 6 | 13.8 |
| 4-06-6515 | 4-07-6515 | ±15V @ 350MA | |||
| 4-06-7512 | 4-07-7512 | 5V @ 2.8A | ±12V @ 175MA | 7 | 22.4 |
| 4-06-7515 | 4-07-7515 | ±15V @ 280MA | |||
| 4-06-8512 | 4-07-8515 | 5V @ 4A | ±12V @ 600MA | 8 | 35.0 |
| 4-06-8515 | 4-07-7515 | ±15V @ 500MA | |||
| MCI PART NO. PRIMARY 50/60 Hz |
Suggested Components C2, C4, See Note * |
|||||||
| 115V | 115/230V | D1 µ | C1 | IC1 ¥ | D2 µ | C3 | IC2 ¥ | IC3 ¥ |
| 4-06-6512 | 4-07-6512 | 3N253 | 10 KMFD @ 20VDC | LM 323K-5 | 3N247 | 1.5 KMFD @ LM 340K-15 | LM 340K-12 | LM 320K-15 |
| 4-06-6515 | 4-07-6515 | LM 340K-15 | LM 320K-15 | |||||
| 4-06-7512 | 4-07-7512 | MDA-400 | 15 KMFD @ 20VDC | LM 323K-5 | 3N247 | 2 KMFD @ 50VDC | LM 340K-12 | LM 320K-12 |
| 4-06-7515 | 4-07-7515 | LM 340K-15 | LM 320K-15 | |||||
| 4-06-8512 | 4-07-8512 | MDA-800 | 26 KMFD @ 20VDC | LM 338 ** | 3N247 | 3.1 KMFD@ 50VDC | LM 340K-12 | LM 320K-12 |
| 4-06-8515 | 4-06-8515 | LM 340K-15 | LM 320K-15 | |||||
| *: Output capacitors C2 and C4 are required to stabilize regulators.
Values can be 1 MFD min. tantalum or 10 MFD min. electorlytic, 20V min. **: LM-338 is an adjustable regulator and MFR's speicfications (National Semiconductor) should be consulted for values of external components. ¥: All IC's are National Semiconductor types. µ: All diodes are Motorola types. |
||||||||
To determine part number for specific transformer to be ordered:
MCI TRANSFORMER CORPORATION |